DMEGC 21700-45E 4500mAh 3C
3.7V 4500mah


Share:
21700
DMEGC 21700-45E 4500mAh 3C
3.7V 4500mah
| Pure Cell | Yes |
|---|---|
| Grade | A |
| QR Code Integrity | Intact |
| Matching IR | Yes |
| Matching Voltage | Yes |
| Matching Capacity | Yes |
⚠ Minimum order quantity must be a multiple of 4.
Share:
Product Parameters
| Product Brand | DMEGC |
|---|---|
| Product Type | NCM |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 4500mah |
| Internal Resistance | <20mΩ |
| Cell Dimensions | 21.4mm/70.75mm |
| Cell Weight | 72g |
| Cycle Life | ≥800 |
Sample orders to full-container shipments · Original factory labels · Global logistics solutions.

